At Williams Morgan, we believe that owning a Morgan shouldn’t just be a dream—it should be an experience within reach. That’s why we work closely with Morgan Finance to provide flexible and competitive finance solutions tailored to your individual needs.
Whether you’re considering your first Morgan or adding to your collection, our team is here to help make the process smooth, transparent, and personal. We take the time to understand your requirements and lifestyle, crafting bespoke finance packages designed around you—from traditional Hire Purchase options to more flexible Personal Contract Purchase (PCP) plans.
Let us help you take the next step toward the open road in a handcrafted British icon.
Contact Williams Morgan today for a personalised finance example and discover just how attainable your dream Morgan can be.
Finance Plan | Morgan Promo PCP | ||
---|---|---|---|
Model | Morgan Super 3 | Morgan Plus Four Manual | Morgan Plus Four Auto |
On the Road Price | £43,385.00 | £72,410 | £76,411.49 |
Customer Deposit | £9,926.37 | £16,740.22 | £18,200.27 |
Deposit % | 22.88% | 23.12% | 23.82% |
Amount of Credit | £33,458.63 | £55,669.78 | £58,211.22 |
Monthly Payment | £333 | £599 | £609 |
Optional Final Payment (incl. £10 OTP fee) | £28,551 | £45,748 | £48,514 |
Total Amount Payable by Customer | £50,132.37 | £83,453.22 | £88,029.27 |
Duration of Contract | 36 | 36 | 36 |
Rate of Interest (Fixed) | 7.49% | 7.49% | 7.49% |
APR | 7.5% | 7.5% | 7.5% |
Annual Mileage | 5,000 | 5,000 | 5,000 |
Excess Mileage Charge | 16p per mile | 29p per mile | 29p per mile |
Option to Purchase Fee | £10 | £10 | £10 |
Retailer Commission | £0 | £0 | £0 |
Your chosen contract term and mileage will be used to calculate the Guaranteed Minimum Future Value (GMFV) of your vehicle at the end of your contract term and provide you with an Optional Final Payment amount. The GMFV determines that at the end of your agreement your vehicle will have a value at least equal to the GMFV.
Your deposit amount is deducted from the price of your Morgan, you make regular payments based on the amount of credit plus the interest. The interest is calculated on the vehicle price less the deposit.
At the end of the agreement, you just have to choose from one of the following options:
Finance Plan | Morgan Promo APP 50:50 | |
---|---|---|
Model | Morgan Plus Four Manual | Morgan Plus Four Auto |
On the Road Price | £72,410.00 | £76,411.49 |
Customer Deposit | £36,205.00 | £38,205.75 |
Deposit % | 50.00% | 50.00% |
Amount of Credit | £36,205.00 | £38,205.75 |
Monthly Payment | £0 | £0 |
Optional Final Payment (incl. £10 OTP fee) | £36,205 | £38,206 |
Total Amount Payable by Customer | £72,410.00 | £76,411.49 |
Duration of Contract | 12 | 12 |
Rate of Interest (Fixed) | 0.00% | 0.00% |
APR | 0.0% | 0.0% |
Annual Mileage | 5,000 | 5,000 |
Excess Mileage Charge | 29p per mile | 29p per mile |
Option to Purchase Fee | £0 | £0 |
Retailer Commission | £0 | £0 |
Your chosen contract term and mileage will be used to calculate the Guaranteed Minimum Future Value (GMFV) of your vehicle at the end of your contract term and provide you with an Optional Final Payment amount. The GMFV determines that at the end of your agreement your vehicle will have a value at least equal to the GMFV.
The Optional Final Payment is deducted from the price of your vehicle; you simply pay the remaining balance (plus any interest) as a single up-front payment, this is the Advance Payment.
At the end of the agreement, you just have to choose from one of the following options:
Changing the term or the annual mileage may increase the APR.
Williams Automobiles are authorised and regulated by the Financial Conduct Authority under reference number 684404. Finance Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.