Morgan Aero Coupe
Made from aluminium, a third of the weight of steel, the Morgan Aero Coupe combines performance with environmental responsibility and a high level of safety.
With a fixed roof and enclosed cabin adds a sense of security and silence and is only impressed upon by the intoxicating purr of the BMW V8 and acceleration which is felt throughout your body. The impressive performance is further exaggerated by the enticing view down the elegant bonnet.
Long term durability of the rigid bonded chassis is ensured with proven chemical coating. Following research by the company on the race track, on the road and in automotive laboratories the design of this versatile platform has been consistently improved and re-engineered. Now the Morgan Motor Company is a class leader in this chassis technology.
AERO COUPE MANUAL SPECIFICATION
| Engine | BMW 4799CC V8 |
| Gearbox | ZF auto 6spd/ BMW Man 6spd |
| Max Power | 270kw (367/bhp) |
| Max Torque | 490Nm (370 lb/ft) |
| Performance 0 - 62 | 4.5 seconds |
| Top Speed | 170mph (273kph) |
| Power to weight | 315 bhp / tonne |
| Urban mpg | 16 mpg (18.2 /100km) |
| Extra urban | 32 mpg (8.7l /100km) |
| Combined | 23 mpg (12.11 /100km) |
| Co2 | 282 g/km |
| Length | 4147mm |
| Width | 1751mm |
| Height | 1248mm |
| Dry weight | 1,175kg |
| Homologation | eu |
| Fuel tank size | 55 litres |
| Chassis | Aluminium bonded+rivetted |
AERO COUPE AUTO SPECIFICATION
| Engine | BMW 4799CC V8 |
| Gearbox | ZF auto 6spd/ BMW Man 6spd |
| Max Power | 270kw (367/bhp) |
| Max Torque | 490Nm (370 lb/ft) |
| Performance 0 - 62 | 4.5 seconds |
| Top Speed | 170mph (273kph) |
| Power to weight | 315 bhp / tonne |
| Urban mpg | 17 mpg (16.4 /100km) |
| Extra urban | 36 mpg (7.9l /100km) |
| Combined | 26 mpg (11.0 /100km) |
| Co2 | 256 g/km |
| Length | 4147mm |
| Width | 1751mm |
| Height | 1248mm |
| Dry weight | 1,175kg |
| Homologation | eu |
| Fuel tank size | 55 litres |
| Chassis | Aluminium bonded+rivetted |




