| Transmission | Manual | Exterior Colour | Claret Red Metallic |
| Engine Size | 2174cc | Mileage | 80,000 |
| Previous Owners | 3 | Registration Year | 1989 |
| Registration | F630DNG | Fuel Type | Petrol |
| Transmission | Manual | Exterior Colour | INK Black |
| Engine Size | 1598cc | Mileage | 4,000 |
| Previous Owners | 1 | Registration Year | 2010 |
| Registration | D7MEL | Fuel Type | Petrol |
| Transmission | Manual | Exterior Colour | White |
| Engine Size | 1796cc | Mileage | 17,500 |
| Previous Owners | 1 | Registration Year | 2009 |
| Registration | SN59GGE | Fuel Type | Petrol |
| Transmission | Manual | Exterior Colour | Indigo Blue |
| Engine Size | 1798cc | Mileage | 6,500 |
| Previous Owners | 2 | Registration Year | 2001 |
| Registration | WU51XED | Fuel Type | Petrol |
| Transmission | Manual | Exterior Colour | Siler |
| Engine Size | 1983cc | Mileage | 1,200 |
| Previous Owners | 1 | Registration Year | 2012 |
| Registration | CT12HFD | Fuel Type | Petrol |
| Transmission | Manual | Exterior Colour | Sport Green |
| Engine Size | 1595cc | Mileage | 3,500 |
| Previous Owners | 2 | Registration Year | 2011 |
| Registration | HX61BXH | Fuel Type | Petrol |
| Transmission | Manual | Exterior Colour | Sports Black |
| Engine Size | 2000cc | Mileage | 1,500 |
| Previous Owners | 1 | Registration Year | 2012 |
| Registration | 106340 | Fuel Type | Petrol |
| Transmission | Manual | Exterior Colour | Corsa Red |
| Engine Size | 1798cc | Mileage | 18,500 |
| Previous Owners | 1 | Registration Year | 2008 |
| Registration | AU08GUJ | Fuel Type | Petrol |
| Transmission | Manual | Exterior Colour | Black |
| Engine Size | 1796cc | Mileage | 10,200 |
| Previous Owners | 1 | Registration Year | 2010 |
| Registration | WX60BHP | Fuel Type | Petrol |
| Transmission | Manual | Exterior Colour | Sport Green |
| Engine Size | 1983cc | Mileage | 45 |
| Previous Owners | - | Registration Year | 2012 |
| Registration | 106459 | Fuel Type | Petrol |




